Nutrimeal Amino Acid Profile
The chart below lists the amount of each amino acid, in grams, for a 60g serving (3 scoops).

Amino Acid Profile / 60g serving

Amino Acid Chocolate Whey Dutch Chocolate / Wild Strawberry French Vanilla Nutrimeal Free
Alanine 0.672 0.659 0.600 0.569
Arginine 0.308 0.867 1.125 1.140
Aspartic acid 1.643 1.627 1.725 1.793
Cysteine 0.362 0.235 0.195 0.209
Glutamic acid 2.440 2.622 2.880 2.133
Glycine 0.257 0.482 0.615 0.672
Histidine* 0.251 0.325 0.375 0.345
Isoleucine* 0.910 0.776 0.720 0.756
Leucine* 1.499 1.292 1.200 1.298
Lysine* 1.371 1.110 0.945 1.086
Methionine* 0.307 0.227 0.210 0.165
Phenylalanine* 0.443 0.656 0.780 0.888
Proline 0.812 0.769 0.780 0.691
Serine 0.651 0.724 0.810 0.752
Threonine* 0.964 0.689 0.555 0.608
Tryptophan* 0.275 0.232 0.180 0.171
Tyrosine 0.417 0.508 0.570 0.642
Valine* 0.780 0.751 0.705 0.902
         
* Essential amino acids